Cascadia SAM FET Driven Outputs - Maximum Current  
         
NOTE: Applies only to SAM software v5.2 (anticipated release June 2008)
         
**Max current draws marked with a **asterisk are not currently limited by software programming.  The values shown are the approximate maximum based on the hardware limitations of the FET outputs.  Outputs that have the **asterisk will be limited by software in a future software release higher than version 5.2. 
         
         
SAM Cab FET Driven Outputs - Maximum Current  
Connector Pin Output Description Nominal Current  (AMPS) Max Current (AMPS)
X01 10 Cabin HVAC controller, ACC 1.00 6.9**
X01 15 Sleeper HVAC controller , ACC 1.00 7.8**
X02 1 Auxiliary heater [ESPAR] power 5.00 7.3
X02 4 VCU/CPC, IGN 1.00 8.7**
X03 4 advertising light, ACC 4.80 8.3
X03 7 Utility Light 12.60 20.2
X08 9 door sill lamp driver (in door, to ground) 2.00 8.0**
X09 4 Body Builder connector: park brake 0.04 0.7**
X09 9 Body Builder connector: backup lamp 0.50 0.7**
X09 10 Body Builder connector, marker lights 0.50 0.7**
X09 11 Body Builder connector: IGN 0.50 0.7**
X09 12 Body Builder connector: tail lights 0.50 0.7**
X09 13 Body Builder connector: right turn 0.50 0.7**
X09 14 Body Builder connector: left turn 0.50 0.7**
X09 15 Body Builder connector: stop lights 0.50 0.7**
X10 2 inside temperature sensor, propeller control ACC 0.10 0.8**
X10 10 Power feed Sleeper thermostat IGN (optimized idle) 0.04 8.0**
X10 13 Panel Lamps 12 Volt 4.20 7.4
X10 18 Radio, ACC (clamp 15R) 1.00 13.9**
X12 15 Turn Left Front side 2.10 20.2**
X12 3 footwell lamp 1.00 13.8**
X12 6 reading lamp 1 (dimmable/theater) 2.00 13.0**
X12 9 general sleeper lamp 3.80 8.7
X12 12 rear baggage compartment lights 1.90 12.3**
X12 16 reading lamp 2 (dimmable/theater) 2.00 13.0**
X12 17 dome lamp, rear 2.50 14.0**
X12 18 Turn Right Front side 2.10 20.2**
X13 5 Ignition Switch - Accessory 0.04 <0.5**
X13 6 Ignition Switch - On (ignition) 0.04 <0.5**
X13 7 ignition Switch, BAT 0.10 <0.5**
X13 15 Ignition Switch - Crank 0.04 <0.5**
X16 2 lane guidance 5.00 5.5
X16 4 Clearance Lamps front II 1.00 7.8**
X16 5 Auxillary circulation fan - windshield,  ACC 5.00 8.0
X16 8 Clearance Lamps front I 0.70 7.8**
X16 11 dome lamp driver / forward overhead (uses same driver as X16/14) 2.50 9.3
X16 14 dome lamp passenger
(uses same output driver as X16/11)
 
2.50 9.3
X17 3 door sill lamp passenger (in door, to ground) 2.00 8.0**
X18 21 Horn (electric), control 12.20 40.0
X18 5 Low Beam, left 4.80 11.4
X18 6 High Beam, left 5.50 8.7
X18 8 Marker Lamp, corner front right 0.30 12.5**
X18 19 Turn Left Front corner 2.50 20.3**
X18 12 Marker Lamp, front right 0.70 10.3**
X18 14 Marker Lamp, front left 0.70 8.7**
X18 15 DRL (Daytime Running Light), right 2.50 13.3**
X18 16 Marker Lamp, corner front left 0.30 8.7**
X18 17 High Beam, right 5.50 8.7
X18 18 DRL (Daytime Running Light), left 2.50 13.3**
X18 20 Low Beam, right 4.80 8.8
X18 9 Turn Right Front corner 2.50 20.3**
X19 3 Starter Relay (refer #357)3 3.00 6.1
X19 6 A/C Compressor Clutch 5.00 7.2
X19 11 Air intake warmer/grid heater, IGN 3.00 5.3
X19 18 Engine ECU, IGN 1.10 8.7**
X19 20 ether start power, IGN 2.00 ~28**
X20 8 Fog Lamp, front left 4.50 11.2
X20 10 High Beam auxiliary, left 4.50 11.4
X20 11 Low Beam auxiliary, left 4.50 13.8
X20 12 High Beam auxiliary, right 4.50 11.4
X20 13 Temperature sensor outside/air gauge - IGN 0.50 9**
X20 14 Low Beam auxiliary, right 4.50 11.5
X20 15 Turn Right Front side 2.10 23.6**
X20 17 Fog Lamp, front right 4.50 10.3
X20 20 Washer Pump, Control 4.60 11.8
X21 11 Turn Left Front side 2.10 19.7**
X21 10 Horn (pneumatic),control 0.80 9.1**
X21 14 Utility Light 12.60 20.1
X21 15 Wiper High 13.00 21.9
X21 12 Wiper Low 9.00 18.7
         
         
SAM Chassis FET Driven Outputs - Maximum Current  
Connector Pin Output Description Nominal Current  (AMPS) Max Current (AMPS)
X52 1 Marker Lamp, side right 0.30 4.3**
X52 3 Marker lamp, corner rear right 0.30 4.5**
X53 1 Marker Lamp, side left 0.30 4.5**
X53 2 Marker lamp, corner rear left 0.30 4.5**
X56 2 End of Frame Primary Trailer Power 0.50 0.7**
X56 7 End of Frame Primary Trailer Turn Lamps Right 0.50 5.2**
X56 10 End of Frame Primary Trailer Turn Lamps Left 0.50 5.2**
X56 13 End of Frame Primary Trailer Tail Lamps 0.50 4.2**
X56 14 End of Frame Primary Trailer Stop Lamps 0.50 4.4**
X56 15 End of Frame Primary Trailer Marker Lamps 0.50 4.2**
X57 4 Air dryer (pneumatic, electrically heated), ACC 7.00 7.5
X58 3 Tail Lamp, right 0.50 4.0**
X58 10 Turn Left Rear, lower 2.23 18.8**
X58 12 License Plate Lamp (First) 0.70 4.2**
X58 13 Marker Lamp, side right 0.33 4.1**
X58 16 Marker Lamp, side left 0.33 4.1**
X58 18 Tail Lamp, left 0.50 4.1**
X58 19 Backup Lamp 1 5.00 7.5**
X58 20 Stop Lamp, rear right lower 2.20 14.0**
X58 21 Stop Lamp, rear left lower 2.20 14.0**
X58 1 Turn Right Rear, lower 2.23 21.0**
X59 1 Backup Switch, P3 Only IGN (chopped) 0.40 2.1**
X59 2 Transmission Neutral switch, P3 only, IGN (chopped) 0.40 2.1**
[GoogleAnalytics/GoogleAnalyticsTrackingCode.htm]