U-Joints & Mid-ship Bearings Parts Information
EZ Service U-Joints

| U-Joint Style | Cross Length | Cross Trunnion Diameter | Cap Hole Center to Center | Bearing Diameter | Yoke Dimension Between Nibbs | Yoke Dimension Across Ears | Series | Piece Parts Included | Part Number |
| Easy Service | 5.001" | 1.272" | 2.308" | 1.875" | 5.31" | 5.31" | 16N | Attaching hardware included. | TDA CP674X |
| 1610 | |||||||||
| Easy Service | 5.001" | 1.272" | 2.308" | 1.875" | 5.31" | 5.31" | 16N | Includes two TDA REBC16S retainer straps. |
TDA M674X |
| 1610 | |||||||||
| Easy Service | 5.784" | 1.298" | 2.432" | 1.937" | 6.19" | 6.09" | 17N | Includes two TDA REBC16S retainer straps. |
TDA M675X |
| 1710 | |||||||||
| Easy Service | 5.784" | 1.298" | 2.432" | 1.937" | 6.19" | 6.09" | 17N | Attaching hardware included. | TDA CP675X |
| 1710 | |||||||||
| Easy Service | 6.541" | 1.298" | 2.432" | 1.937" | 7.09" | 7.00" | 176N | Attaching hardware included. | TDA CP677X |
| 1760 | |||||||||
| Easy Service | 6.541" | 1.298" | 2.432" | 1.937" | 7.09" | 7.00" | 176N | Includes two TDA REBC16S retainer straps. | TDA M677X |
| 1760 | |||||||||
| Easy Service | 7.242" | 1.298" | 2.432" | 1.937" | 7.63" | 7.55" | 18N | Attaching hardware included. | TDA CP676X |
| 1810 | |||||||||
| Easy Service | 7.242" | 1.298" | 2.432" | 1.937" | 7.63" | 7.55" | 18N | Includes two TDA REBC16S retainer straps. | TDA M676X |
| 1810 |