|
|
|
|---|

| Part # | 'L' Dimension |
| 11-09363-065 | 6.500 |
| 11-09363-070 | 7.000 |
| 11-09363-075 | 7.500 |
| 11-09363-080 | 8.000 |
| 11-09363-085 | 8.500 |
| 11-09363-090 | 9.000 |
|
11-09363-095 |
9.500 |
| 11-09363-100 | 10.000 |
| 11-09363-105 | 10.500 |
| 11-09363-110 | 11.000 |
| 11-09363-115 | 11.500 |
| 11-09363-120 | 12.000 |
| 11-09363-125 | 12.500 |
|
11-09363-130 |
13.000 |
| 11-09363-135 | 13.500 |
| 11-09363-140 | 14.000 |
| 11-09363-145 | 14.500 |
| 11-09363-150 | 15.000 |
| 11-09363-155 | 15.500 |
| 11-09363-160 | 16.000 |
|
11-09363-165 |
16.500 |
| 11-09363-170 | 17.000 |
| 11-09363-175 | 17.500 |
| 11-09363-180 | 18.000 |
| 11-09363-185 | 18.500 |
| 11-09363-190 | 19.000 |
| 11-09363-195 | 19.500 |
|
11-09363-200 |
20.000 |
| 11-09363-205 | 20.500 |
| 11-09363-210 | 21.000 |
| 11-09363-215 | 21.500 |
| 11-09363-220 | 22.000 |
| 11-09363-225 | 22.500 |
| 11-09363-230 | 23.000 |
|
11-09363-235 |
23.500 |
| 11-09363-240 | 24.000 |
| 11-09363-245 | 24.500 |
| 11-09363-250 | 25.000 |
| 11-09363-255 | 25.500 |
| 11-09363-260 | 26.000 |
| 11-09363-265 | 26.500 |
|
11-09363-270 |
27.000 |
| 11-09363-275 | 27.500 |
| 11-09363-280 | 28.000 |
| 11-09363-285 | 28.500 |
| 11-09363-290 | 29.000 |
| 11-09363-295 | 29.500 |
| 11-09363-300 | 30.000 |
|
11-09363-305 |
30.500 |
| 11-09363-310 | 31.000 |
| 11-09363-315 | 31.500 |
| 11-09363-320 | 32.000 |
| 11-09363-325 | 32.500 |
*Note: If you try to open one of the above part numbers within EZWiring web site
you will receive a 'This drawing is not authorized for distribution' message and be unable' to view the drawing.
However, you can use the part # to be able to purchase the item through Excelerator or a dealership.